January
Live Event Started: 1/28/22 1:00 PM (CST) | Drake Simmental - Simmental & SimAngus Bull & Female Sale with Iron Creek Cattle Co | View Lots |
Live Event Started: 1/30/22 1:00 PM (CST) | Triangle J Ranch - 32nd Annual Bull Sale | View Lots |
February
Live Event Started: 2/11/22 1:00 PM (CST) | Bred for Balance - Elite Simmental and SimAngus Genetics Sale | View Lots |
Live Event Started: 2/12/22 2:00 PM (CST) | Rydeen Farms - 24th Annual Genetics With Vision Simmental & SimAngus Bull and Female Sale | View Lots |
Live Event Started: 2/18/22 1:00 PM (CST) | R & R Cattle Company - Annual Simmental Bull & Female Sale | View Lots |
Live Event Started: 2/21/22 2:00 PM (CST) | Bulls of the Big Sky - Annual Production Sale | View Lots |
March
Live Event Started: 3/1/22 2:00 PM (CST) | Barker Cattle Co. - Annual Production Sale | View Lots |
Live Event Started: 3/12/22 12:00 PM (CST) | Great Lakes Beef Connection - 12th Annual Bull Sale | View Lots |
Live Event Started: 3/18/22 2:00 PM (CDT) | Black Summit Cattle - Annual Production Sale | View Lots |
Live Event Started: 3/21/22 2:00 PM (CDT) | Bridle Bit Simmentals - All Terrain Bull Sale | View Lots |
Live Event Started: 3/25/22 2:00 PM (CDT) | Sun River Red Angus - Annual Bull Sale | View Lots |
April
Live Event Started: 4/9/22 1:00 PM (CDT) | New Day Genetics - Spring Bull Sale | View Lots |
Live Event Started: 4/27/22 1:00 PM (CDT) | Triangle J Ranch - Hand-Picked Spring Sale | View Lots |